Usage Statistics for mustang-cruising.ch

Summary Period: December 2024
Generated 01-Jan-2025 15:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 679594
Total Files 504856
Total Pages 570353
Total Visits 125655
Total KBytes 12830006
Total Unique Sites 20859
Total Unique URLs 6497
Total Unique Referrers 944
Total Unique User Agents 747
. Avg Max
Hits per Hour 913 4484
Hits per Day 21922 62287
Files per Day 16285 48627
Pages per Day 18398 57943
Sites per Day 672 2222
Visits per Day 4053 9508
KBytes per Day 413871 1789156
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 74.29% 504856
Code 206 - Partial Content 0.83% 5626
Code 301 - Moved Permanently 3.83% 26008
Code 302 - Found 16.95% 115218
Code 304 - Not Modified 0.03% 214
Code 403 - Forbidden 0.08% 570
Code 404 - Not Found 3.99% 27093
Code 500 - Internal Server Error 0.00% 4
Code 503 - Service Unavailable 0.00% 1

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 62287 9.17% 44671 8.85% 56523 9.91% 9285 7.39% 2014 9.66% 940228 7.33%
2 44821 6.60% 25803 5.11% 39174 6.87% 9508 7.57% 2222 10.65% 768813 5.99%
3 29598 4.36% 18326 3.63% 25042 4.39% 9390 7.47% 2096 10.05% 444195 3.46%
4 45057 6.63% 37070 7.34% 40958 7.18% 9480 7.54% 2114 10.13% 772887 6.02%
5 42532 6.26% 30106 5.96% 35415 6.21% 9369 7.46% 2105 10.09% 441044 3.44%
6 51389 7.56% 32226 6.38% 47923 8.40% 9294 7.40% 2108 10.11% 509359 3.97%
7 62218 9.16% 48627 9.63% 57943 10.16% 9021 7.18% 2100 10.07% 1789156 13.95%
8 26635 3.92% 23810 4.72% 22630 3.97% 2550 2.03% 2043 9.79% 766960 5.98%
9 6767 1.00% 5776 1.14% 2794 0.49% 1845 1.47% 1707 8.18% 50198 0.39%
10 8796 1.29% 7659 1.52% 5515 0.97% 1787 1.42% 1710 8.20% 83118 0.65%
11 27262 4.01% 25059 4.96% 21637 3.79% 1778 1.41% 1661 7.96% 328377 2.56%
12 27706 4.08% 25455 5.04% 23085 4.05% 1741 1.39% 1693 8.12% 326083 2.54%
13 49270 7.25% 34165 6.77% 45822 8.03% 9027 7.18% 2089 10.01% 761919 5.94%
14 26883 3.96% 9434 1.87% 24905 4.37% 9154 7.29% 2022 9.69% 123590 0.96%
15 24649 3.63% 16241 3.22% 21202 3.72% 6344 5.05% 1775 8.51% 420958 3.28%
16 9130 1.34% 8565 1.70% 5960 1.04% 1509 1.20% 1366 6.55% 274255 2.14%
17 14114 2.08% 12862 2.55% 10575 1.85% 1667 1.33% 1500 7.19% 422303 3.29%
18 8004 1.18% 6979 1.38% 4234 0.74% 1757 1.40% 1586 7.60% 161959 1.26%
19 7262 1.07% 6251 1.24% 4390 0.77% 1969 1.57% 1680 8.05% 139995 1.09%
20 7786 1.15% 6353 1.26% 5481 0.96% 1915 1.52% 1615 7.74% 178647 1.39%
21 6096 0.90% 5035 1.00% 2989 0.52% 1829 1.46% 1610 7.72% 47795 0.37%
22 4846 0.71% 3812 0.76% 2788 0.49% 1799 1.43% 1591 7.63% 40123 0.31%
23 13300 1.96% 11810 2.34% 10204 1.79% 1566 1.25% 1409 6.75% 260791 2.03%
24 10058 1.48% 8914 1.77% 7142 1.25% 1653 1.32% 1492 7.15% 199152 1.55%
25 10654 1.57% 9314 1.84% 7149 1.25% 1811 1.44% 1565 7.50% 488209 3.81%
26 9062 1.33% 7491 1.48% 7016 1.23% 1573 1.25% 1419 6.80% 359458 2.80%
27 9048 1.33% 6845 1.36% 6600 1.16% 1729 1.38% 1548 7.42% 335309 2.61%
28 8422 1.24% 6706 1.33% 6424 1.13% 1679 1.34% 1476 7.08% 368574 2.87%
29 8530 1.26% 6470 1.28% 6199 1.09% 1701 1.35% 1496 7.17% 337840 2.63%
30 8352 1.23% 6376 1.26% 5959 1.04% 1481 1.18% 1298 6.22% 342844 2.67%
31 9060 1.33% 6645 1.32% 6675 1.17% 1640 1.31% 1416 6.79% 345866 2.70%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 766 23759 3.50% 507 15744 3.12% 687 21299 3.73% 14163 439067 3.42%
1 778 24128 3.55% 522 16186 3.21% 709 21996 3.86% 15519 481084 3.75%
2 773 23970 3.53% 584 18111 3.59% 697 21608 3.79% 16269 504350 3.93%
3 816 25304 3.72% 595 18459 3.66% 757 23491 4.12% 15159 469914 3.66%
4 845 26205 3.86% 620 19237 3.81% 786 24371 4.27% 17231 534176 4.16%
5 802 24891 3.66% 564 17498 3.47% 747 23168 4.06% 15429 478292 3.73%
6 821 25475 3.75% 563 17475 3.46% 745 23095 4.05% 15253 472846 3.69%
7 846 26251 3.86% 592 18365 3.64% 762 23634 4.14% 16479 510861 3.98%
8 993 30802 4.53% 768 23832 4.72% 881 27328 4.79% 25787 799404 6.23%
9 894 27743 4.08% 682 21167 4.19% 752 23328 4.09% 17767 550769 4.29%
10 1077 33390 4.91% 831 25787 5.11% 822 25506 4.47% 22388 694026 5.41%
11 942 29223 4.30% 734 22769 4.51% 777 24096 4.22% 20766 643759 5.02%
12 968 30020 4.42% 768 23838 4.72% 742 23011 4.03% 18066 560036 4.37%
13 942 29206 4.30% 697 21625 4.28% 793 24587 4.31% 18673 578852 4.51%
14 1028 31868 4.69% 812 25174 4.99% 834 25857 4.53% 22365 693300 5.40%
15 943 29248 4.30% 668 20737 4.11% 757 23492 4.12% 16424 509151 3.97%
16 893 27697 4.08% 656 20338 4.03% 705 21878 3.84% 13948 432398 3.37%
17 994 30822 4.54% 727 22557 4.47% 781 24211 4.24% 15444 478765 3.73%
18 955 29607 4.36% 720 22343 4.43% 742 23005 4.03% 14518 450058 3.51%
19 955 29634 4.36% 738 22878 4.53% 722 22390 3.93% 14590 452297 3.53%
20 980 30403 4.47% 770 23886 4.73% 768 23832 4.18% 14059 435841 3.40%
21 1026 31833 4.68% 790 24516 4.86% 844 26190 4.59% 18471 572589 4.46%
22 1026 31833 4.68% 758 23506 4.66% 849 26329 4.62% 19320 598932 4.67%
23 847 26282 3.87% 607 18828 3.73% 730 22651 3.97% 15782 489236 3.81%

Top 30 of 6497 Total URLs
# Hits KBytes URL
1 113501 16.70% 1252602 9.76% /cmine/displayimage.php
2 99144 14.59% 1365205 10.64% /phpbb/ucp.php
3 97089 14.29% 5466650 42.61% /phpbb/viewtopic.php
4 61412 9.04% 828445 6.46% /phpbb/posting.php
5 16603 2.44% 2113915 16.48% /webstat/usage_202412.html
6 6999 1.03% 71999 0.56% /webstat/
7 6988 1.03% 208656 1.63% /cmine/thumbnails.php
8 4792 0.71% 47304 0.37% /phpbb/download/file.php
9 4763 0.70% 187919 1.46% /phpbb/search.php
10 2266 0.33% 193725 1.51% /phpbb/viewforum.php
11 2208 0.32% 7178 0.06% /phpbb/styles/MustangCruising/theme/common.css
12 2206 0.32% 1572 0.01% /phpbb/styles/MustangCruising/theme/buttons.css
13 2202 0.32% 2946 0.02% /phpbb/styles/MustangCruising/theme/forms.css
14 2198 0.32% 3560 0.03% /phpbb/styles/MustangCruising/theme/normalize.css
15 2192 0.32% 7270 0.06% /phpbb/styles/MustangCruising/theme/colours.css
16 2190 0.32% 5175 0.04% /phpbb/styles/MustangCruising/theme/content.css
17 2190 0.32% 2522 0.02% /phpbb/styles/MustangCruising/theme/cp.css
18 2186 0.32% 1453 0.01% /phpbb/styles/MustangCruising/theme/base.css
19 2182 0.32% 3278 0.03% /phpbb/styles/MustangCruising/theme/acidtech.css
20 2176 0.32% 4109 0.03% /phpbb/styles/MustangCruising/theme/responsive.css
21 2168 0.32% 1125 0.01% /phpbb/styles/MustangCruising/theme/icons.css
22 2167 0.32% 15935 0.12% /
23 2160 0.32% 9084 0.07% /phpbb/assets/css/font-awesome.min.css
24 2160 0.32% 814 0.01% /phpbb/styles/MustangCruising/theme/utilities.css
25 2154 0.32% 5013 0.04% /phpbb/styles/prosilver/template/ajax.js
26 2152 0.32% 8849 0.07% /phpbb/styles/prosilver/template/forum_fn.js
27 2150 0.32% 18739 0.15% /phpbb/assets/javascript/core.js
28 2148 0.32% 39171 0.31% /phpbb/assets/javascript/jquery-3.6.0.min.js
29 2128 0.31% 1570 0.01% /phpbb/styles/MustangCruising/theme/links.css
30 2032 0.30% 76558 0.60% /phpbb/assets/fonts/fontawesome-webfont.woff2

Top 10 of 6497 Total URLs By KBytes
# Hits KBytes URL
1 97089 14.29% 5466650 42.61% /phpbb/viewtopic.php
2 16603 2.44% 2113915 16.48% /webstat/usage_202412.html
3 99144 14.59% 1365205 10.64% /phpbb/ucp.php
4 113501 16.70% 1252602 9.76% /cmine/displayimage.php
5 61412 9.04% 828445 6.46% /phpbb/posting.php
6 6988 1.03% 208656 1.63% /cmine/thumbnails.php
7 2266 0.33% 193725 1.51% /phpbb/viewforum.php
8 4763 0.70% 187919 1.46% /phpbb/search.php
9 689 0.10% 89206 0.70% /webstat/usage_202411.html
10 2032 0.30% 76558 0.60% /phpbb/assets/fonts/fontawesome-webfont.woff2

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 113501 16.70% 57855 54.76% /cmine/displayimage.php
2 31 0.00% 26592 25.17% /cmine/addfav.php
3 97089 14.29% 10101 9.56% /phpbb/viewtopic.php
4 99144 14.59% 2746 2.60% /phpbb/ucp.php
5 6988 1.03% 1959 1.85% /cmine/thumbnails.php
6 2266 0.33% 1520 1.44% /phpbb/viewforum.php
7 2167 0.32% 1343 1.27% /
8 910 0.13% 1101 1.04% /phpbb/memberlist.php
9 61412 9.04% 658 0.62% /phpbb/posting.php
10 4763 0.70% 486 0.46% /phpbb/search.php

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 113501 16.70% 67553 64.11% /cmine/displayimage.php
2 31 0.00% 16669 15.82% /cmine/addfav.php
3 97089 14.29% 9232 8.76% /phpbb/viewtopic.php
4 99144 14.59% 2842 2.70% /phpbb/ucp.php
5 6988 1.03% 1984 1.88% /cmine/thumbnails.php
6 2266 0.33% 1502 1.43% /phpbb/viewforum.php
7 4792 0.71% 1231 1.17% /phpbb/download/file.php
8 910 0.13% 1193 1.13% /phpbb/memberlist.php
9 2167 0.32% 997 0.95% /
10 61412 9.04% 598 0.57% /phpbb/posting.php

Top 30 of 20859 Total Sites
# Hits Files KBytes Visits Hostname
1 239719 35.27% 224932 44.55% 5951389 46.39% 15 0.01% pot26.webmeup.com
2 16337 2.40% 16337 3.24% 2090109 16.29% 1 0.00% 94-130-140-121.ptr
3 7828 1.15% 7814 1.55% 521628 4.07% 30 0.02% 23.26.108.165
4 3718 0.55% 3716 0.74% 171644 1.34% 1 0.00% spider8.tiger.ch
5 3522 0.52% 3514 0.70% 189946 1.48% 32 0.03% customer.frntdeu1.pop.starlinkisp.net
6 2877 0.42% 2859 0.57% 219466 1.71% 17 0.01% ip202.ip-162-19-161.eu
7 2701 0.40% 0 0.00% 390 0.00% 348 0.28% 91.225.160.192
8 2598 0.38% 2596 0.51% 13427 0.10% 1 0.00% 185.61.31.162
9 1772 0.26% 260 0.05% 5527 0.04% 439 0.35% 52-3-104-214.crawl.amazonbot.amazon
10 1743 0.26% 1741 0.34% 57849 0.45% 1 0.00% 4.227.36.64
11 1705 0.25% 1531 0.30% 144779 1.13% 444 0.35% 80.77.122.119
12 1663 0.24% 1661 0.33% 137341 1.07% 3 0.00% ip115.ip-51-38-105.eu
13 1480 0.22% 242 0.05% 5167 0.04% 331 0.26% 54-144-185-255.crawl.amazonbot.amazon
14 1362 0.20% 229 0.05% 5345 0.04% 390 0.31% 54-84-147-79.crawl.amazonbot.amazon
15 1331 0.20% 192 0.04% 4219 0.03% 402 0.32% 3-94-199-128.crawl.amazonbot.amazon
16 1205 0.18% 922 0.18% 11255 0.09% 6 0.00% 46-126-163-255.dynamic.hispeed.ch
17 1090 0.16% 1089 0.22% 58958 0.46% 1 0.00% spider6.tiger.ch
18 1018 0.15% 1018 0.20% 10470 0.08% 1 0.00% 37.18.38.115
19 1002 0.15% 149 0.03% 2798 0.02% 336 0.27% 54-157-84-74.crawl.amazonbot.amazon
20 954 0.14% 954 0.19% 20365 0.16% 177 0.14% 191.101.157.164
21 897 0.13% 165 0.03% 3343 0.03% 377 0.30% 44-215-231-15.crawl.amazonbot.amazon
22 791 0.12% 689 0.14% 18267 0.14% 186 0.15% crawl-66-249-66-205.googlebot.com
23 727 0.11% 716 0.14% 4054 0.03% 4 0.00% 149.93.78.83.dynamic.cust.swisscom.net
24 723 0.11% 172 0.03% 3335 0.03% 246 0.20% 3-220-148-166.crawl.amazonbot.amazon
25 691 0.10% 691 0.14% 7111 0.06% 1 0.00% 37.230.136.154
26 687 0.10% 271 0.05% 5104 0.04% 160 0.13% 52-45-77-169.crawl.amazonbot.amazon
27 687 0.10% 687 0.14% 88947 0.69% 1 0.00% 95-216-17-210.ptr
28 676 0.10% 291 0.06% 6239 0.05% 164 0.13% 54-83-56-1.crawl.amazonbot.amazon
29 672 0.10% 267 0.05% 5540 0.04% 162 0.13% 23-21-175-228.crawl.amazonbot.amazon
30 664 0.10% 276 0.05% 5785 0.05% 164 0.13% 34-203-111-15.crawl.amazonbot.amazon

Top 10 of 20859 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 239719 35.27% 224932 44.55% 5951389 46.39% 15 0.01% pot26.webmeup.com
2 16337 2.40% 16337 3.24% 2090109 16.29% 1 0.00% 94-130-140-121.ptr
3 7828 1.15% 7814 1.55% 521628 4.07% 30 0.02% 23.26.108.165
4 2877 0.42% 2859 0.57% 219466 1.71% 17 0.01% ip202.ip-162-19-161.eu
5 3522 0.52% 3514 0.70% 189946 1.48% 32 0.03% customer.frntdeu1.pop.starlinkisp.net
6 3718 0.55% 3716 0.74% 171644 1.34% 1 0.00% spider8.tiger.ch
7 1705 0.25% 1531 0.30% 144779 1.13% 444 0.35% 80.77.122.119
8 1663 0.24% 1661 0.33% 137341 1.07% 3 0.00% ip115.ip-51-38-105.eu
9 687 0.10% 687 0.14% 88947 0.69% 1 0.00% 95-216-17-210.ptr
10 1090 0.16% 1089 0.22% 58958 0.46% 1 0.00% spider6.tiger.ch

Top 30 of 944 Total Referrers
# Hits Referrer
1 546941 80.48% - (Direct Request)
2 5182 0.76% https://we-car.site
3 4740 0.70% https://tiger.ch/
4 3165 0.47% https://newcars.site
5 2366 0.35% https://biofarma.top
6 2316 0.34% https://next-car.site
7 2048 0.30% https://easyprescriptionpills.shop
8 1677 0.25% https://kitehurghada.ru/
9 1260 0.19% https://biopharmaonline.shop
10 687 0.10% https://jolion-ufa1.ru/
11 642 0.09% https://t.me/detivetrachat
12 555 0.08% https://www.google.com/
13 525 0.08% https://getery.xyz
14 375 0.06% https://seksvibor.xyz
15 305 0.04% https://1news.pp.ua
16 280 0.04% https://detivetra.ru/
17 264 0.04% http://xn--80aymc.xn--80aewigdd.xn--p1ai
18 174 0.03% https://my-sollet.com/
19 161 0.02% https://jaxx-liberty.com
20 156 0.02% https://t.me/Znakomstva_Donetsk_Lugansk
21 155 0.02% https://web-counterparty.io
22 152 0.02% https://trusteewallet.org/
23 150 0.02% https://my-sollet.com
24 150 0.02% https://seks-dosug.com
25 150 0.02% https://web-counterparty.io/
26 148 0.02% http://no-deposit-bonus.pro
27 148 0.02% https://brd-wallet.io/
28 145 0.02% https://jaxx-liberty.com/
29 144 0.02% https://trusteewallet.org
30 143 0.02% http://no-deposit-bonus.pro/

Top 20 of 23 Total Search Strings
# Hits Search String
1 4 11.76% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=4874
2 3 8.82% http://mustang-cruising.ch/phpbb/viewtopic.phpt=3563
3 3 8.82% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=3230
4 3 8.82% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=3479
5 2 5.88% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=4374
6 2 5.88% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=5358
7 1 2.94% http://mustang-cruising.ch/phpbb/viewtopic.phpt=3522
8 1 2.94% http://mustang-cruising.ch/phpbb/viewtopic.phpt=3811
9 1 2.94% http://mustang-cruising.ch/phpbb/viewtopic.phpt=3811#:~:text=re%3a%20typenschein%20x%20%2d%20auspuffanlage
10 1 2.94% http://mustang-cruising.ch/phpbb/viewtopic.phpt=3811#:~:text=typenschein%20x%20bedeutet%2c%20dass%20eseine%20l%c3%a4rmmessung%2
11 1 2.94% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=1639
12 1 2.94% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=3390
13 1 2.94% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=3466
14 1 2.94% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=3560
15 1 2.94% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=3875
16 1 2.94% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=4132
17 1 2.94% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=4234
18 1 2.94% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=4333
19 1 2.94% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=4337
20 1 2.94% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=4696

Top 15 of 747 Total User Agents
# Hits User Agent
1 239719 35.27% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
2 154390 22.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 65424 9.63% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 62893 9.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
5 16036 2.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
6 13044 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
7 9629 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
8 7801 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
9 6647 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 6422 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
11 4808 0.71% Mozilla/5.0 (compatible; TigerBot/10.12; Tiger.ch)
12 3519 0.52% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/
13 3388 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
14 2976 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 18_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Mobile/15E148 Sa
15 2848 0.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile

Usage by Country for December 2024

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 326158 47.99% 295865 58.60% 6360698 49.58% Commercial (com)
2 282984 41.64% 146322 28.98% 5197101 40.51% Unresolved/Unknown
3 30000 4.41% 29183 5.78% 205004 1.60% Germany
4 17731 2.61% 17220 3.41% 297810 2.32% Network (net)
5 15050 2.21% 14481 2.87% 301257 2.35% Switzerland
6 4662 0.69% 4599 0.91% 359343 2.80% European Union
7 1276 0.19% 1241 0.25% 10213 0.08% Austria
8 515 0.08% 487 0.10% 44166 0.34% Russian Federation
9 215 0.03% 212 0.04% 4221 0.03% Italy
10 133 0.02% 127 0.03% 903 0.01% France
11 102 0.02% 96 0.02% 1426 0.01% St. Helena
12 101 0.01% 100 0.02% 2857 0.02% Czech Republic
13 73 0.01% 69 0.01% 456 0.00% Luxembourg
14 64 0.01% 62 0.01% 367 0.00% Spain
15 62 0.01% 61 0.01% 308 0.00% Belgium
16 57 0.01% 56 0.01% 264 0.00% Lithuania
17 52 0.01% 0 0.00% 61 0.00% New Zealand
18 44 0.01% 44 0.01% 401 0.00% Tuvalu
19 32 0.00% 28 0.01% 4235 0.03% China
20 24 0.00% 20 0.00% 542 0.00% Non-Profit (org)
21 23 0.00% 23 0.00% 1039 0.01% Viet Nam
22 22 0.00% 22 0.00% 13540 0.11% Educational (edu)
23 22 0.00% 20 0.00% 1181 0.01% Address Routing (arpa)
24 22 0.00% 16 0.00% 519 0.00% Ukraine
25 18 0.00% 14 0.00% 480 0.00% Indonesia
26 18 0.00% 14 0.00% 844 0.01% Poland
27 15 0.00% 5 0.00% 135 0.00% Macedonia
28 14 0.00% 8 0.00% 421 0.00% United States
29 13 0.00% 13 0.00% 277 0.00% Wallis and Futuna Islands
30 12 0.00% 4 0.00% 214 0.00% Brazil


Generated by Webalizer Version 2.23