Usage Statistics for mustang-cruising.ch

Summary Period: November 2024
Generated 01-Dec-2024 05:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 1218167
Total Files 805434
Total Pages 1010065
Total Visits 229917
Total KBytes 23613789
Total Unique Sites 18149
Total Unique URLs 22497
Total Unique Referrers 802
Total Unique User Agents 1106
. Avg Max
Hits per Hour 1691 5455
Hits per Day 40605 82814
Files per Day 26847 66567
Pages per Day 33668 75973
Sites per Day 604 2755
Visits per Day 7663 18047
KBytes per Day 787126 2181126
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 66.12% 805434
Code 206 - Partial Content 0.72% 8732
Code 301 - Moved Permanently 10.21% 124353
Code 302 - Found 19.80% 241233
Code 304 - Not Modified 0.02% 187
Code 403 - Forbidden 0.04% 435
Code 404 - Not Found 3.10% 37786
Code 500 - Internal Server Error 0.00% 2
Code 503 - Service Unavailable 0.00% 2

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 38333 3.15% 15580 1.93% 34105 3.38% 8207 3.57% 907 5.00% 394966 1.67%
2 33994 2.79% 16072 2.00% 27747 2.75% 7997 3.48% 868 4.78% 483754 2.05%
3 39575 3.25% 30603 3.80% 27224 2.70% 7634 3.32% 886 4.88% 867005 3.67%
4 37974 3.12% 19105 2.37% 31237 3.09% 8028 3.49% 1432 7.89% 631273 2.67%
5 44157 3.62% 27680 3.44% 34645 3.43% 7557 3.29% 858 4.73% 943585 4.00%
6 47456 3.90% 24999 3.10% 42354 4.19% 8255 3.59% 952 5.25% 705779 2.99%
7 45333 3.72% 24914 3.09% 41386 4.10% 7178 3.12% 883 4.87% 758312 3.21%
8 33533 2.75% 29670 3.68% 28826 2.85% 2226 0.97% 852 4.69% 1074007 4.55%
9 33510 2.75% 28392 3.53% 27977 2.77% 2495 1.09% 863 4.76% 611682 2.59%
10 19460 1.60% 15237 1.89% 15114 1.50% 2274 0.99% 799 4.40% 442947 1.88%
11 21608 1.77% 17559 2.18% 17608 1.74% 2070 0.90% 836 4.61% 405431 1.72%
12 25545 2.10% 13845 1.72% 19966 1.98% 5326 2.32% 1098 6.05% 322404 1.37%
13 44642 3.66% 37201 4.62% 23526 2.33% 6603 2.87% 1060 5.84% 764584 3.24%
14 33035 2.71% 23531 2.92% 22715 2.25% 8028 3.49% 1202 6.62% 656929 2.78%
15 33559 2.75% 22593 2.81% 22631 2.24% 8137 3.54% 1109 6.11% 803758 3.40%
16 36050 2.96% 22605 2.81% 27911 2.76% 8396 3.65% 1197 6.60% 774471 3.28%
17 34141 2.80% 24475 3.04% 25792 2.55% 8556 3.72% 1395 7.69% 642716 2.72%
18 35748 2.93% 20537 2.55% 28880 2.86% 8558 3.72% 1440 7.93% 905833 3.84%
19 39280 3.22% 23568 2.93% 32953 3.26% 8539 3.71% 1465 8.07% 722411 3.06%
20 40602 3.33% 23617 2.93% 35267 3.49% 8840 3.84% 1644 9.06% 634729 2.69%
21 33447 2.75% 17473 2.17% 29156 2.89% 8899 3.87% 1540 8.49% 483863 2.05%
22 33460 2.75% 20868 2.59% 31038 3.07% 7788 3.39% 1770 9.75% 578313 2.45%
23 46019 3.78% 31729 3.94% 43172 4.27% 7649 3.33% 1726 9.51% 961449 4.07%
24 34384 2.82% 22247 2.76% 28436 2.82% 8888 3.87% 1808 9.96% 507887 2.15%
25 53872 4.42% 34611 4.30% 46606 4.61% 8926 3.88% 1864 10.27% 878039 3.72%
26 45871 3.77% 29609 3.68% 40306 3.99% 9385 4.08% 1905 10.50% 836636 3.54%
27 56597 4.65% 39976 4.96% 47625 4.72% 9803 4.26% 2024 11.15% 1190551 5.04%
28 82814 6.80% 66567 8.26% 75973 7.52% 18047 7.85% 2755 15.18% 2181126 9.24%
29 54346 4.46% 37256 4.63% 46537 4.61% 9019 3.92% 1923 10.60% 707172 2.99%
30 59822 4.91% 43315 5.38% 53352 5.28% 9190 4.00% 1952 10.76% 1742176 7.38%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1574 47222 3.88% 1103 33099 4.11% 1291 38737 3.84% 32333 969984 4.11%
1 1543 46309 3.80% 1026 30796 3.82% 1290 38727 3.83% 30867 925999 3.92%
2 1579 47391 3.89% 1032 30960 3.84% 1318 39559 3.92% 29557 886722 3.76%
3 1685 50568 4.15% 1208 36264 4.50% 1438 43157 4.27% 37588 1127641 4.78%
4 1474 44232 3.63% 889 26677 3.31% 1303 39099 3.87% 27703 831099 3.52%
5 1473 44191 3.63% 922 27678 3.44% 1268 38042 3.77% 29526 885776 3.75%
6 1520 45611 3.74% 884 26528 3.29% 1333 39993 3.96% 27836 835067 3.54%
7 1534 46024 3.78% 988 29640 3.68% 1297 38912 3.85% 28921 867618 3.67%
8 1699 50984 4.19% 1092 32788 4.07% 1416 42488 4.21% 31695 950844 4.03%
9 1748 52467 4.31% 1155 34668 4.30% 1416 42491 4.21% 31775 953260 4.04%
10 1691 50735 4.16% 1062 31872 3.96% 1410 42303 4.19% 32802 984055 4.17%
11 1650 49519 4.07% 1019 30580 3.80% 1380 41415 4.10% 30873 926195 3.92%
12 1837 55116 4.52% 1172 35167 4.37% 1512 45379 4.49% 35978 1079341 4.57%
13 1922 57684 4.74% 1314 39444 4.90% 1555 46667 4.62% 38873 1166192 4.94%
14 1792 53769 4.41% 1166 34980 4.34% 1534 46029 4.56% 35061 1051824 4.45%
15 1779 53391 4.38% 1202 36067 4.48% 1452 43583 4.31% 34274 1028229 4.35%
16 1851 55532 4.56% 1240 37209 4.62% 1503 45103 4.47% 32684 980524 4.15%
17 1802 54083 4.44% 1137 34132 4.24% 1563 46917 4.64% 30749 922479 3.91%
18 1851 55539 4.56% 1303 39109 4.86% 1533 46012 4.56% 36447 1093402 4.63%
19 1821 54646 4.49% 1206 36193 4.49% 1496 44881 4.44% 32689 980680 4.15%
20 1796 53905 4.43% 1242 37280 4.63% 1412 42372 4.19% 35739 1072180 4.54%
21 1693 50790 4.17% 1215 36472 4.53% 1324 39747 3.94% 34529 1035857 4.39%
22 1685 50569 4.15% 1173 35202 4.37% 1327 39824 3.94% 35134 1054022 4.46%
23 1596 47890 3.93% 1087 32629 4.05% 1287 38628 3.82% 33493 1004798 4.26%

Top 30 of 22497 Total URLs
# Hits KBytes URL
1 181006 14.86% 3422146 14.49% /cmine/displayimage.php
2 157896 12.96% 8443485 35.76% /phpbb/viewtopic.php
3 97366 7.99% 1403873 5.95% /phpbb/ucp.php
4 84780 6.96% 1134479 4.80% /phpbb/posting.php
5 19911 1.63% 1549752 6.56% /phpbb/viewforum.php
6 17953 1.47% 184657 0.78% /webstat/
7 15427 1.27% 1856065 7.86% /webstat/usage_202411.html
8 14625 1.20% 445612 1.89% /cmine/thumbnails.php
9 12496 1.03% 540620 2.29% /phpbb/search.php
10 11616 0.95% 148107 0.63% /phpbb/memberlist.php
11 5377 0.44% 243564 1.03% /phpbb/
12 4892 0.40% 48150 0.20% /phpbb/download/file.php
13 2879 0.24% 371630 1.57% /webstat/usage_202409.html
14 2663 0.22% 20183 0.09% /
15 2308 0.19% 3633 0.02% /phpbb/styles/MustangCruising/theme/normalize.css
16 2288 0.19% 5171 0.02% /phpbb/styles/MustangCruising/theme/content.css
17 2283 0.19% 1493 0.01% /phpbb/styles/MustangCruising/theme/base.css
18 2282 0.19% 7169 0.03% /phpbb/styles/MustangCruising/theme/colours.css
19 2272 0.19% 7124 0.03% /phpbb/styles/MustangCruising/theme/common.css
20 2257 0.19% 9055 0.04% /phpbb/assets/css/font-awesome.min.css
21 2257 0.19% 837 0.00% /phpbb/styles/MustangCruising/theme/utilities.css
22 2256 0.19% 2530 0.01% /phpbb/styles/MustangCruising/theme/cp.css
23 2252 0.18% 1148 0.00% /phpbb/styles/MustangCruising/theme/icons.css
24 2248 0.18% 1563 0.01% /phpbb/styles/MustangCruising/theme/buttons.css
25 2240 0.18% 2896 0.01% /phpbb/styles/MustangCruising/theme/forms.css
26 2240 0.18% 1627 0.01% /phpbb/styles/MustangCruising/theme/links.css
27 2234 0.18% 39554 0.17% /phpbb/assets/javascript/jquery-3.6.0.min.js
28 2234 0.18% 3232 0.01% /phpbb/styles/MustangCruising/theme/acidtech.css
29 2230 0.18% 4053 0.02% /phpbb/styles/MustangCruising/theme/responsive.css
30 2227 0.18% 8833 0.04% /phpbb/styles/prosilver/template/forum_fn.js

Top 10 of 22497 Total URLs By KBytes
# Hits KBytes URL
1 157896 12.96% 8443485 35.76% /phpbb/viewtopic.php
2 181006 14.86% 3422146 14.49% /cmine/displayimage.php
3 15427 1.27% 1856065 7.86% /webstat/usage_202411.html
4 19911 1.63% 1549752 6.56% /phpbb/viewforum.php
5 97366 7.99% 1403873 5.95% /phpbb/ucp.php
6 84780 6.96% 1134479 4.80% /phpbb/posting.php
7 12496 1.03% 540620 2.29% /phpbb/search.php
8 14625 1.20% 445612 1.89% /cmine/thumbnails.php
9 2879 0.24% 371630 1.57% /webstat/usage_202409.html
10 5377 0.44% 243564 1.03% /phpbb/

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 181006 14.86% 64735 32.34% /cmine/displayimage.php
2 20 0.00% 45959 22.96% /cmine/addfav.php
3 157896 12.96% 35216 17.59% /phpbb/viewtopic.php
4 2 0.00% 14675 7.33% /cmine/login.php
5 19911 1.63% 9501 4.75% /phpbb/viewforum.php
6 11616 0.95% 7312 3.65% /phpbb/memberlist.php
7 84780 6.96% 6155 3.07% /phpbb/posting.php
8 14625 1.20% 5730 2.86% /cmine/thumbnails.php
9 97366 7.99% 3976 1.99% /phpbb/ucp.php
10 12496 1.03% 3053 1.52% /phpbb/search.php

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 181006 14.86% 76725 38.23% /cmine/displayimage.php
2 20 0.00% 35709 17.79% /cmine/addfav.php
3 157896 12.96% 34825 17.35% /phpbb/viewtopic.php
4 2 0.00% 13733 6.84% /cmine/login.php
5 19911 1.63% 9290 4.63% /phpbb/viewforum.php
6 11616 0.95% 7465 3.72% /phpbb/memberlist.php
7 84780 6.96% 5657 2.82% /phpbb/posting.php
8 14625 1.20% 5532 2.76% /cmine/thumbnails.php
9 97366 7.99% 4272 2.13% /phpbb/ucp.php
10 12496 1.03% 3156 1.57% /phpbb/search.php

Top 30 of 18149 Total Sites
# Hits Files KBytes Visits Hostname
1 206264 16.93% 197228 24.49% 6284661 26.61% 28 0.01% pot26.webmeup.com
2 22294 1.83% 9468 1.18% 782000 3.31% 342 0.15% lns1.brandwatch.net
3 21966 1.80% 21878 2.72% 788145 3.34% 3 0.00% 4.227.36.25
4 21160 1.74% 21103 2.62% 789432 3.34% 6 0.00% 4.227.36.66
5 9973 0.82% 7766 0.96% 252385 1.07% 68 0.03% 125-228-216-16.hinet-ip.hinet.net
6 9424 0.77% 8828 1.10% 296078 1.25% 1 0.00% 4.227.36.44
7 9342 0.77% 9276 1.15% 321603 1.36% 6 0.00% 4.227.36.11
8 9074 0.74% 9061 1.12% 326573 1.38% 1 0.00% 4.227.36.116
9 8513 0.70% 8513 1.06% 1022963 4.33% 3 0.00% 65-108-6-132.serverhub.ru
10 7102 0.58% 5896 0.73% 169550 0.72% 7 0.00% astra4211.startdedicated.de
11 6848 0.56% 6848 0.85% 70439 0.30% 5 0.00% 178.170.253.26
12 5867 0.48% 5856 0.73% 216070 0.92% 2 0.00% 4.227.36.90
13 5448 0.45% 5448 0.68% 663453 2.81% 4 0.00% 95-216-17-210.ptr
14 5091 0.42% 4988 0.62% 182880 0.77% 3 0.00% 4.227.36.101
15 4539 0.37% 4168 0.52% 148905 0.63% 3 0.00% 4.227.36.78
16 3718 0.31% 3591 0.45% 119509 0.51% 2 0.00% 4.227.36.64
17 3435 0.28% 3248 0.40% 109424 0.46% 3 0.00% 4.227.36.0
18 3326 0.27% 3263 0.41% 89638 0.38% 68 0.03% crawl-66-249-66-39.googlebot.com
19 2877 0.24% 2877 0.36% 371372 1.57% 75 0.03% 62.140.225.130
20 2707 0.22% 2562 0.32% 83020 0.35% 2 0.00% 4.227.36.20
21 2624 0.22% 2621 0.33% 137293 0.58% 30 0.01% customer.frntdeu1.pop.starlinkisp.net
22 2575 0.21% 2006 0.25% 65895 0.28% 5 0.00% 4.227.36.21
23 2132 0.18% 0 0.00% 308 0.00% 274 0.12% 91.225.160.196
24 2085 0.17% 2082 0.26% 78717 0.33% 1 0.00% spider17.tiger.ch
25 1972 0.16% 1972 0.24% 20285 0.09% 2 0.00% 37.18.41.203
26 1913 0.16% 838 0.10% 20723 0.09% 438 0.19% 34-231-45-47.crawl.amazonbot.amazon
27 1863 0.15% 805 0.10% 20031 0.08% 466 0.20% 52-3-104-214.crawl.amazonbot.amazon
28 1845 0.15% 776 0.10% 21476 0.09% 437 0.19% 52-44-174-136.crawl.amazonbot.amazon
29 1840 0.15% 751 0.09% 17941 0.08% 434 0.19% 98-82-66-172.crawl.amazonbot.amazon
30 1813 0.15% 1465 0.18% 169947 0.72% 9 0.00% nat-100-72-46-192-27-sh3.natanet.ru

Top 10 of 18149 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 206264 16.93% 197228 24.49% 6284661 26.61% 28 0.01% pot26.webmeup.com
2 8513 0.70% 8513 1.06% 1022963 4.33% 3 0.00% 65-108-6-132.serverhub.ru
3 21160 1.74% 21103 2.62% 789432 3.34% 6 0.00% 4.227.36.66
4 21966 1.80% 21878 2.72% 788145 3.34% 3 0.00% 4.227.36.25
5 22294 1.83% 9468 1.18% 782000 3.31% 342 0.15% lns1.brandwatch.net
6 5448 0.45% 5448 0.68% 663453 2.81% 4 0.00% 95-216-17-210.ptr
7 2877 0.24% 2877 0.36% 371372 1.57% 75 0.03% 62.140.225.130
8 9074 0.74% 9061 1.12% 326573 1.38% 1 0.00% 4.227.36.116
9 9342 0.77% 9276 1.15% 321603 1.36% 6 0.00% 4.227.36.11
10 9424 0.77% 8828 1.10% 296078 1.25% 1 0.00% 4.227.36.44

Top 30 of 802 Total Referrers
# Hits Referrer
1 1058428 86.89% - (Direct Request)
2 5642 0.46% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
3 4483 0.37% https://kitehurghada.ru/
4 4031 0.33% https://t.me/detivetrachat
5 3432 0.28% https://buauto1.ru/
6 2376 0.20% https://leki-sklep.site
7 2101 0.17% https://detivetra.ru/
8 2032 0.17% https://tiger.ch/
9 2016 0.17% https://jolion-ufa1.ru/
10 1402 0.12% https://zakazkupe.ru/
11 1145 0.09% https://xn--80aaahkppvw.xn--p1ai
12 1105 0.09% http://forestgoblin.ru/
13 668 0.05% http://xn--80aymc.xn--80aewigdd.xn--p1ai
14 635 0.05% https://www.google.com/
15 590 0.05% https://prodvizhenievomske.ru/
16 525 0.04% https://getery.xyz
17 518 0.04% http://mycosmetologyomsk.ru
18 375 0.03% https://seks-dosug.com
19 375 0.03% https://seksvibor.xyz
20 300 0.02% https://mosbordell.com
21 257 0.02% https://gran-turistic.ru/
22 257 0.02% https://upackovochka.ru/
23 254 0.02% https://rentcaravan.ru/
24 250 0.02% https://dancevibe.ru/
25 244 0.02% https://new-years-figures.ru/
26 241 0.02% https://hydrocompanion.ru/
27 239 0.02% https://podarok-centre.ru/
28 232 0.02% https://go-tango.ru/
29 232 0.02% https://moscowdiving.ru/
30 229 0.02% https://flavors-msk.ru/

Top 20 of 43 Total Search Strings
# Hits Search String
1 4 6.67% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=4874
2 3 5.00% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=2379
3 3 5.00% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=3479
4 3 5.00% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=476
5 2 3.33% http://mustang-cruising.ch/
6 2 3.33% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=2752
7 2 3.33% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=3230
8 2 3.33% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=3875
9 2 3.33% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=4253
10 2 3.33% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=5019
11 2 3.33% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=504
12 2 3.33% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=5358
13 1 1.67% http://mustang-cruising.ch/phpbb/viewforum.phpf=18
14 1 1.67% http://mustang-cruising.ch/phpbb/viewtopic.phpt=1705
15 1 1.67% http://mustang-cruising.ch/phpbb/viewtopic.phpt=2176
16 1 1.67% http://mustang-cruising.ch/phpbb/viewtopic.phpt=3811
17 1 1.67% http://mustang-cruising.ch/phpbb/viewtopic.phpt=3811#:~:text=re%3a%20typenschein%20x%20%2d%20auspuffanlage
18 1 1.67% http://mustang-cruising.ch/phpbb/viewtopic.phpt=4552
19 1 1.67% http://mustang-cruising.ch/phpbb/viewtopic.phpt=5021
20 1 1.67% http://www.mustang-cruising.ch/phpbb/viewtopic.phpt=100

Top 15 of 1106 Total User Agents
# Hits User Agent
1 581543 47.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 206270 16.93% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
3 107079 8.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 48912 4.02% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 37217 3.06% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
6 27478 2.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 11315 0.93% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
8 10979 0.90% magpie-crawler/1.1 (robots-txt-checker; +http://www.brandwatch.net)
9 10836 0.89% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
10 8971 0.74% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
11 7770 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
12 6590 0.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 5664 0.46% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
14 5409 0.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
15 4362 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0

Usage by Country for November 2024

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 791934 65.01% 433112 53.77% 12298108 52.08% Unresolved/Unknown
2 310071 25.45% 283606 35.21% 8053425 34.10% Commercial (com)
3 49825 4.09% 34135 4.24% 1291142 5.47% Network (net)
4 38469 3.16% 36474 4.53% 399963 1.69% Germany
5 12285 1.01% 11980 1.49% 143935 0.61% Switzerland
6 11898 0.98% 11502 1.43% 1345153 5.70% Russian Federation
7 1176 0.10% 1151 0.14% 8105 0.03% Austria
8 669 0.05% 665 0.08% 17871 0.08% European Union
9 252 0.02% 196 0.02% 6222 0.03% Sri Lanka
10 196 0.02% 50 0.01% 1428 0.01% Non-Profit (org)
11 146 0.01% 139 0.02% 1065 0.00% Poland
12 84 0.01% 82 0.01% 7927 0.03% Educational (edu)
13 83 0.01% 83 0.01% 2338 0.01% Generic TLD (info)
14 77 0.01% 76 0.01% 1949 0.01% Czech Republic
15 77 0.01% 71 0.01% 565 0.00% France
16 76 0.01% 74 0.01% 416 0.00% Generic Business (biz)
17 70 0.01% 60 0.01% 294 0.00% Brazil
18 69 0.01% 68 0.01% 446 0.00% Italy
19 69 0.01% 68 0.01% 386 0.00% Luxembourg
20 68 0.01% 66 0.01% 394 0.00% South Africa
21 66 0.01% 59 0.01% 1699 0.01% Belarus
22 61 0.01% 60 0.01% 304 0.00% Belgium
23 61 0.01% 60 0.01% 299 0.00% Bulgaria
24 43 0.00% 38 0.00% 1188 0.01% St. Helena
25 42 0.00% 42 0.01% 88 0.00% Turkey
26 38 0.00% 33 0.00% 3284 0.01% Israel
27 36 0.00% 28 0.00% 960 0.00% Moldova
28 33 0.00% 2 0.00% 368 0.00% Cocos (Keeling) Islands
29 26 0.00% 26 0.00% 968 0.00% Address Routing (arpa)
30 24 0.00% 24 0.00% 713 0.00% Sweden


Generated by Webalizer Version 2.23